How much power portable power stations really deliver
The number on the box is the battery's capacity. What comes out of the outlets is less, because the inverter and the unit's own electronics use some of it. Across 37 models and 56 independent tests, units delivered between 75% and 96% of their rated capacity. The median is 86%.
Test data from 9 independent testers, checked Oct 2, 2026. Each figure links to the tester's own report.
All tested models
| Verdict | |||||||
|---|---|---|---|---|---|---|---|
| BLUETTI Elite 200 V2 Large · LFP · 53.4 lb | 2,074Wh | 1,989Wh | 1 CNET | $899 BLUETTI · Oct 25 | $0.45 | Great value | |
| EcoFlow DELTA Pro 3 Home backup · LFP · 113.5 lb | 4,096Wh | 3,809Wh | 4 Hobotech, OutdoorGearLab, The Solar Lab | $2,799 EcoFlow · Oct 25 | $0.73 | Fair price | |
| EcoFlow DELTA 3 Classic Mid-size · LFP · 26.6 lb | 1,024Wh | 947Wh | 1 CNET | $499 EcoFlow · Oct 25 | $0.53 | Good value | |
| Dabbsson 2000L Large · LFP (semi-solid) · 41.0 lb | 2,048Wh | 1,887Wh | 2 CNET, The Solar Lab | $649 Dabbsson · Oct 25 | $0.34 | Great value | |
| Anker SOLIX C1000 (first gen) Mid-size · LFP · 28.4 lb | 1,056Wh | 950Wh | 1 Outdoor Life | $469.99 Anker SOLIX · Oct 25 | $0.49 | Great value | |
| Oscal PowerMax 2400 Large · LFP · 53.8 lb | 1,872Wh | 1,685Wh | 1 CNET | $649 Mr. Volt · Oct 25 | $0.39 | Great value | |
| Jackery HomePower 3000 Home backup · LFP · 59.5 lb | 3,072Wh | 2,759Wh | 1 CNET | $1,349 Jackery · Oct 25 | $0.49 | Great value | |
| Jackery HomePower 3600 Plus Home backup · LFP · 77.2 lb | 3,584Wh | 3,201Wh | 1 CNET | $1,709 Jackery · Oct 25 | $0.53 | Good value | |
| Pecron E3600LFP Home backup · LFP · 79.0 lb | 3,072Wh | 2,734Wh | 1 The Solar Lab | Not checked | – | No price checked yet | |
| Anker SOLIX C2000 Gen 2 Large · LFP · 41.7 lb | 2,048Wh | 1,812Wh | 1 CNET | $899.99 Anker SOLIX · Oct 25 | $0.50 | Great value | |
| Goal Zero Yeti 1500 (6th gen) Large · LFP · 53.0 lb | 1,505Wh | 1,320Wh | 1 OutdoorGearLab | $1,499.95 Goal Zero · Oct 25 | $1.14 | Pricey | |
| BLUETTI Elite 100 V2 Mid-size · LFP · 25.3 lb | 1,024Wh | 890Wh | 1 OutdoorGearLab | $489 BLUETTI · Oct 25 | $0.55 | Good value | |
| EcoFlow DELTA 3 Mid-size · LFP · 27.6 lb | 1,024Wh | 885Wh | 2 Outdoor Life, OutdoorGearLab | $629 EcoFlow · Oct 25 | $0.71 | Fair price | |
| UDPower C400 Small · LFP · 6.3 lb | 256Wh | 221Wh | 1 CNET | $169.99 UDPower · Oct 25 | $0.77 | Pricey | |
| Jackery Explorer 1000 v2 Mid-size · LFP · 23.8 lb | 1,070Wh | 923Wh | 2 OutdoorGearLab, The Solar Lab | $499 Jackery · Oct 25 | $0.54 | Good value | |
| Jackery Explorer 1000 Plus Mid-size · LFP · 32.0 lb | 1,264Wh | 1,090Wh | 1 Outdoor Life | $619 Jackery · Oct 25 | $0.57 | Good value | |
| Anker SOLIX F3000 Home backup · LFP · 91.5 lb | 3,072Wh | 2,645Wh | 1 CNET | $1,399.99 Anker SOLIX · Oct 25 | $0.53 | Good value | |
| BLUETTI AC180 Mid-size · LFP · 36.2 lb | 1,152Wh | 991Wh | 6 Outdoor Life, OutdoorGearLab, PCWorld, Poweroffgrid.com, StorageReview | $499 BLUETTI · Oct 25 | $0.50 | Good value | |
| Anker SOLIX C1000 Gen 2 Mid-size · LFP · 24.9 lb | 1,024Wh | 880Wh | 2 CNET, OutdoorGearLab | $499.99 Anker SOLIX · Oct 25 | $0.57 | Good value | |
| EcoFlow DELTA 3 Plus Mid-size · LFP · 27.6 lb | 1,024Wh | 875Wh | 2 StorageReview, The Solar Lab | $719 EcoFlow · Oct 25 | $0.82 | Pricey | |
| Dabbsson 600L Mid-size · LFP (semi-solid) · 17.6 lb | 768Wh | 653Wh | 1 The Solar Lab | $299 Dabbsson · Oct 25 | $0.46 | Great value | |
| Jackery Explorer 2000 v2 Large · LFP · 39.5 lb | 2,042Wh | 1,709Wh | 1 OutdoorGearLab | $899 Jackery · Oct 25 | $0.53 | Good value | |
| OUPES Mega 1 Lite Mid-size · LFP · 26.8 lb | 1,024Wh | 855Wh | 1 CNET | $599 OUPES · Oct 25 | $0.70 | Fair price | |
| UDPower C600 Mid-size · LFP · 12.3 lb | 596Wh | 497Wh | 1 CNET | Not checked | – | No price checked yet | |
| ALLPOWERS R1500 Mid-size · LFP · 36.8 lb | 1,152Wh | 956Wh | 1 The Solar Lab | $539 ALLPOWERS · Oct 25 | $0.56 | Good value | |
| Pecron F3000LFP Home backup · LFP · 63.3 lb | 3,072Wh | 2,550Wh | 1 The Solar Lab | $899 Pecron · Oct 25 | $0.35 | Great value | |
| Goal Zero Yeti 700 Mid-size · LFP · 20.9 lb | 677Wh | 560Wh | 2 Outdoor Life, OutdoorGearLab | $699.95 Goal Zero · Oct 25 | $1.25 | Pricey | |
| DJI Power 1000 V2 Mid-size · LFP · 31.3 lb | 1,024Wh | 840Wh | 3 DroneXL, OutdoorGearLab, The Solar Lab | Not checked | – | No price checked yet | |
| EcoFlow DELTA Pro Home backup · LFP · 99.0 lb | 3,600Wh | 2,948Wh | 1 OutdoorGearLab | $1,799 EcoFlow · Oct 25 | $0.61 | Fair price | |
| Anker SOLIX C300 Small · LFP · 9.1 lb | 288Wh | 234Wh | 2 CNET, OutdoorGearLab | Not checked | – | No price checked yet | |
| Duracell G800 Mid-size · NMC · 19.4 lb | 620Wh | 503Wh | 1 CNET | $699 Duracell · Oct 25 | $1.39 | Pricey | |
| BLUETTI Elite 30 V2 Small · LFP · 9.5 lb | 288Wh | 232Wh | 1 CNET | $289.99 BLUETTI · Oct 25 | $1.25 | Pricey | |
| BLUETTI FridgePower Large · LFP · 43.4 lb | 2,016Wh | 1,621Wh | 1 CNET | $899 BLUETTI · Oct 25 | $0.55 | Good value | |
| OUPES Mega 1 Mid-size · LFP · 27.8 lb | 1,024Wh | 809Wh | 3 Outdoor Life, The Solar Lab | $699 OUPES · Oct 25 | $0.86 | Pricey | |
| BLUETTI Apex 300 Large · LFP · 83.8 lb | 2,765Wh | 2,159Wh | 1 CNET | $1,499 BLUETTI · Oct 25 | $0.69 | Fair price | |
| EcoFlow RIVER 3 Plus Small · LFP · 10.4 lb | 286Wh | 218Wh | 1 CNET | $299 EcoFlow · Oct 25 | $1.37 | Pricey | |
| Pecron E2400LFP Large · LFP · 45.0 lb | 2,048Wh | 1,536Wh | 1 The Solar Lab | $649 Pecron · Oct 25 | $0.42 | Great value |
Usable is the rated capacity times the median percentage delivered across the tests we count. Price is the brand's own US store price on the date shown; where we haven't checked a store price, we show none. Models with a link have a full review.
At light loads, the numbers drop sharply
A power station's screen, inverter and fans draw power whenever it is on. At a big load that overhead is a small slice of the total. At a small load, like a CPAP machine or a few lights overnight, it can eat a third to half of the battery. That is why we keep tests under 100 W out of the headline figure and list them here.
| Model | Load | Delivered | At moderate loads | Tester |
|---|---|---|---|---|
| Jackery Explorer 1000 Plus | 34 W | 49% | 86% | Outdoor Life Jan 9, 2026 |
| EcoFlow DELTA 3 | 34 W | 52% | 86% | Outdoor Life Jan 9, 2026 |
| BLUETTI AC180 | 34 W | 54% | 86% | Outdoor Life May 5, 2025 |
| OUPES Mega 1 | 34 W | 60% | 79% | Outdoor Life Jan 9, 2026 |
| Anker SOLIX C1000 (first gen) | 34 W | 62% | 90% | Outdoor Life Jan 9, 2026 |
| Goal Zero Yeti 700 | 34 W | 71% | 83% | Outdoor Life Jan 9, 2026 |
Which tests count
Testers use different loads: CNET runs every unit at a fixed 480 W until it is empty, while OutdoorGearLab and Outdoor Life use their own setups. Where testers overlap, their results usually agree within about 3 points. Full method
- US units only 120 V units. UK and European units run at 230 V, so they are a cross-check only.
- Real loads 100 W or more, from the AC outlets. Lighter loads get their own table above.
- A stated method We leave out results where the tester doesn't say how they measured.
- The median When testers disagree we use the median, and show every result on the model's page.
26 of 37 models rest on a single test for now. The Tests column shows how many results sit behind each figure.
Sources
Every tester whose results we count, with links to the reports we took figures from.
-
CNET 18 tests
cnet.com
-
OutdoorGearLab 12 tests
outdoorgearlab.com
-
The Solar Lab 11 tests
thesolarlab.com
Report 1 from The Solar Lab Report 2 from The Solar Lab Report 3 from The Solar Lab Report 4 from The Solar Lab Report 5 from The Solar Lab Report 6 from The Solar Lab Report 7 from The Solar Lab Report 8 from The Solar Lab Report 9 from The Solar Lab Report 10 from The Solar Lab Report 11 from The Solar Lab -
Outdoor Life 7 tests
outdoorlife.com
-
StorageReview 2 tests
storagereview.com
-
PCWorld 2 tests
pcworld.com
-
Hobotech 2 tests
hobotech.tv
-
DroneXL 1 test
dronexl.co
-
Poweroffgrid.com 1 test
poweroffgrid.com
Cite this data
Free to use with credit and a link. Please also credit the original testers.
Watt Power Station, "Real capacity of portable power stations," compiled from independent lab tests, updated Oct 2, 2026. https://wattpowerstation.com/real-capacity/